large house
This house is equipped to cater for 6-8 people. Bed linen and tea towels are included. Cleaning at the end of your stay is an optional extra and costs €30
features
| Ground floor | First floor | Outside |
|---|---|---|
| Kitchen with cooker, fridge/freezer, microwave/grill, dishwasher, electric kettle, toaster | Bathroom with small bath/shower, wash basin and toilet | Terrace with table, chairs and parasol |
| Living/dining room with wood stove1 | Bedroom with double bed | Parking/garaging for bikes |
| Shower room with wash basin, toilet and washing machine | Bedroom with 2 single beds | Barbecue |
| Bedroom with bunk beds (big enough for tall adults) | Sitting room/bedroom with sofa bed which unfolds easily into a comfortable king size double bed |
1 Wood for stove not included
pricing
| J | F | M | A | M | J | J | A | S | O | N | D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | – | – | – | |||||||||||
| Long Weekend1 | €192 | €257 | €192 | |||||||||||
| Mid-Week2 | €257 | €342 | €257 | |||||||||||
| Week3 | €450 | €600 | €450 | |||||||||||
| Month | €650 | – | – | – | €650 | |||||||||
Rental period is from 16:00 on day of arrival to 11:00 on day of departure.
1 Friday – Monday
2 Monday – Friday
3 Saturday – Saturday
availability
Our real-time availability system is still under development.
For availability information, please contact us directly.
small house
This house is equipped to cater for 4-6 people. Bed linen and tea towels are included. Cleaning at the end of your stay is an optional extra and costs €20.
features
| Ground floor | First floor | Outside |
|---|---|---|
| Living area with old bread oven and wood stove1 | Bedroom with double bed | Terrace with table, chairs and parasol. |
| Dining area | Bedroom with two single beds and bunk beds in an alcove, big enough to cater for tall adults | Parking/garaging for bikes |
| Kitchen area with gas hot plates, combination oven/microwave/grill, dishwasher, kettle, toaster | Barbecue | |
| Shower room with wash basin, toilet and washing machine |
1 Wood for stove not included
pricing
| J | F | M | A | M | J | J | A | S | O | N | D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | – | – | – | |||||||||||
| Long Weekend1 | €145 | €192 | €145 | |||||||||||
| Mid-Week2 | €192 | €257 | €192 | |||||||||||
| Week3 | €337 | €450 | €337 | |||||||||||
| Month | €500 | – | – | – | €500 | |||||||||
Rental period is from 16:00 on day of arrival to 11:00 on day of departure.
1 Friday – Monday
2 Monday – Friday
3 Saturday – Saturday
availability
Available from Spring 2010
For more information, please contact us directly.
studio flat
The studio is built in a renovated barn. It is equipped to cater for 2-4 people. Bed linen, towels and tea towels are included. Cleaning at the end of your stay is an optional extra and costs €15
features
| Ground floor | First floor | Outside |
|---|---|---|
| Garaging for one or two bikes | Living room | Terrace with table, chairs and parasol |
| Freezer | 1 mezzanine double bed (140cm x 200 cm) | |
| 1 sofa which unfolds easily into a comfortable king size double bed | ||
| Fully equipped kitchen – cooker, microwave, kettle, toaster, fridge | ||
| Dining area with table and 4 chairs | ||
| Bathroom – Shower with massage jets, wash basin and toilet |
pricing
| J | F | M | A | M | J | J | A | S | O | N | D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | €35 | €40 | €35 | |||||||||||
| Long Weekend1 | €96 | €115 | €96 | |||||||||||
| Mid-Week2 | €128 | €153 | €128 | |||||||||||
| Week3 | €225 | €255 | €225 | |||||||||||
| Month | – | – | – | – | – | |||||||||
Rental period is from 16:00 on day of arrival to 11:00 on day of departure.
1 Friday – Monday
2 Monday – Friday
3 Saturday – Saturday
availability
Our real-time availability system is still under development.
For availability information, please contact us directly.